Technical examination of bridges and viaducts
General information on the calculated traffic construction
Full title according Infomap | PC | Number span buildings | Min. width, m | Overall length, m | scheme | Count supports | Count bands | |
overpass C1 №1 transport interchange | 95 + PC1 - PC3 + ​​40 | 1 | 11.3 | 135 | 40h40h55 | 4 * 2 = 8 | 1 | |
overpass C2 â„–1 transport interchange | PC2 + 95 - 90 + SC6 | 2 | PS1 | 11.3 | 295 | 45 + 55 + 3h65 | 6 * 2 = 12 | 1 |
PS2 | 11.3 | 90 | 2h45 | 2 * 3 = 6 | 1 | |||
Bridge | PK19 + 58 - + 02, PK20 | 1 | 24 | 34 | 1h33 | 2 * 4 = 8 | 4 | |
viaduct | PK38 + 33 - 71 + PK45 | 3 | PS1 | 23.8 | 252 | 3h63 + 62.9 | 5 * 4 = 20 | 4 |
PS2 | 23.8 | 238 | 62.9 + 48.9 + 2x63 | 5 * 4 = 20 | 4 | |||
PS3 | 23.8 | 236 | 62.85 + 110 + 63 | 4 * 2 = 8 | 4 | |||
Bridge | PK47 + 23 - 66 + PK47 | 1 | 24 | 34 | 1h33 | 2 * 4 = 8 | 4 | |
Bridge | PC 49 + 85 - PK 54 + 61 | 1 | 24 | 462 | + 3h42 4h63 2h42 + | 9 * 4 + 5 = 41 | 4 | |
viaduct â„–2 transport interchange | PK56 + 42 - PK58 + 56 | 1 | 13 | 214 | 42 + 2x63 + 42 | 5 * 2 = 10 | 2 | |
overpass transport interchange near â„–2 existing road | PK57 + 30 O.Kh. | 1 | 12.2 | 189 | 3h63 | 4 * 2 = 8 | 1 |
List of normative documents:
• SNIP 2.01.07-85 Loads and effects;
• SNIP 2.05.03-84 * (2000, 2008) Bridges and pipes;
• SNIP II-7-81 * (2000) Construction in seismic areas;
• GOST R 52748-2007 Highway public.
Regulatory load calculation circuit loading
and approach dimensions.
Loads and effects:
• Constant :
own weight of the structure, the weight of the barrier and railing, noise screens, lighting poles, viewing moves and wastewater systems;
• Loads of pedestrians;
• Moving loads :
AK 14 (distributed and lumped components)
NK 100 (single and double);
• Seismic action in all directions.