KNOWLEDGE » KNOWLEDGE BASE STUDENT » KB TRANSMISSION STUDENT
TRANSMISSION PROJECTS
REFERENCE | PROJECT TITLE | AREA | CAE-CAD PROGRAM | PROJECT |
PISKNW-M-2 | heavy-duty rack and pinion systems | Transmission | APM - SAM - KOMPAS | Final |
PISKNW-M-17 | THE CAM MECHANISMDESIGN OF ROTARY RAKES | Transmission | APM - SAM - KOMPAS | Final |
PISKNW-M-21 | MODELLING INTERMITTENT MOTION MECHANISM WITHNONCIRCULAR GEARS | Transmission | APM - SAM - KOMPAS | Final |
PISKNW-M-23 | GEOMETRIC MODELING OF ELLIPTICAL GEAR DRIVES | Transmission | APM - SAM - KOMPAS | Final |
PISKNW-M-25 | Design and Application of the Eccentric ModifiedGears | Transmission | APM - SAM - KOMPAS | Final |
PISKNW-M-63 | Roller Guide Design and Manufacturing forSpatial Cylindrical Cams | Transmission | APM - SAM - KOMPAS | Final |
PISKNW-M-76 | Helical gear unit | Transmission | APM - SAM - KOMPAS | Final |
PISKNW-M-77 | Home wheel gear unit | Transmission | APM - SAM - KOMPAS | Final |
PISKNW-M-78 | Bevel gear drive unit | Transmission | APM - SAM - KOMPAS | Final |
PISKNW-M-79 | Multiple type gear unit | Transmission | APM - SAM - KOMPAS | Final |
PISKNW-M-80 | Plantery gear unit of any type | Transmission | APM - SAM - KOMPAS | Final |
PISKNW-M-91 | Multi-body modelling of timing belt dynamics | Transmission | APM - SAM - KOMPAS | Final |
PISKNW-M-92 | Forward dynamics of multibody systems:a recursive Hamiltonian approach | Transmission | APM - SAM - KOMPAS | Final |
PISKNW-M-136 | Automated Optimal Design of a Two-Stage Helical Gear Reducer | Transmission | APM - SAM - KOMPAS | Final |
THE ABOVE TOPICS ARE COLLECTED RESEARCH ARTICLE OF APPLICATION OF ABOVE AREA AS SAMPLE FOR INDUSTRIES APPLICATION. MORE ARTICLE ARE AVAILABLE!
CONTACT - info@paviathintegratedsolution.com